Forget password
Important Dates
Extended Paper Submission Deadline:
June 30, 2009
Extended Acceptance Notification:
July 25, 2009
Advance Registration Deadline:
August 15, 2009


Download Final Program here (Last updated on 13 Oct 2009)

Download Session Information here (Last updated on 13 Oct 2009)

Download Schedule in Excel Format here. (Last updated on 13 Oct 2009)

   October 20,  2009
13:00-16:00 Registration
13:00-16:00 Tutorial Sessions (1)-(5)
18:00-21:00 Welcome Reception
             
   October 21,  2009
8:00-16:00 Registration
9:00-10:00 Opening Ceremony
10:00-10:40  Keynote Speech 1
10:40-11:20 Keynote Speech 2
11:20-12:00 Keynote Speech 3
12:00-13:00  Lunch
Time Room A Room B Room C Room D Room E Room F
Session WA1 Session WB1 Session WC1 Session WD1 Session WE1  Session WF1
 (Patch and Array Antennas 1)  (MIMO and Diversity Antennas) (Multiband and Wideband Antennas 1) (Terrestrial and Indoor Propagation 1) (Passive Circuits 1)  (Computational  Electromagnetic 1)
13:00-13:20 1012 1145 1029 1071 1107 1030
13:20-13:40 1013 1146 1164 1078 1070 1033
13:40-14:00 1279 1202 1009 1097 1086 1053
14:00-14:20 1213 1147 1010 1098 1123 1059
14:20-14:40 1099 1187 1025 1101 1011 1172
14:40-15:00  Coffee Break
  Session WA2  Session WB2  Session WC2  Session WD2  Session WE2  Session WF2 
  (Slot and Aperture antennas 1) (Small Antennas 1) (Adaptive Antennas 1) (Satelite Communication) (Active Circuit) (Computation in Electromagnetic 1)
15:00-15:20 1271 1015 1254 1050 1151 1137
15:20-15:40 1278 1096 1330 1129 1179 1351
15:40-16:00 1284 1186 1366 1075 1212 1363
16:00-16:20 1338 1208 1026 1262 1216 1380
16:20-16:40 1192 1256 1283 1119 1226 1382
16:40-17:00 1365 1035 1246 1358 1249 1223
17:00-17:40 1037 1355   1041   1346
17:40-18:00       1289    
             
  October 22, 2009
Time Room A Room B Room C Room D Room E Room F
Session TA1 Session TB1  Session TC1  Session TD1 Session TE1  Session TF1 
( Patch and Array Antennas 2 ) (Small Antennas 2) (Multiband and Wideband Antennas 2) (Terrestrial and Indoor Propagation 2) (Passive Circuits 2) (Computation in Electromagnetic 2)
08:20-0840  1395 1055 1060 1156 1108 1174
08:40-09:00 1384 1088 1080 1163 1111 1211
09:00-09:20 1079 1272 1106 1276 1121 1240
09:20-09:40 1238 1314 1117 1293 1128 1255
09:40-10:00 1257 1040 1130 1301 1141 1287
10:00-10:20  Coffee Break
  Session TA2  Session TB2  Session TC2  Session TD2  Session TE2   Session TF2 
(Student Paper Contest) (Millimeter Wave Antenna and Laser 1) (Multiband and Wideband Antennas 3) (Terrestrial and Indoor Propagation 3) (Passive Circuits 3) (Computation in Electromagnetic 3)
10:20-10:40   1171 1315 1356 1161 1308
10:40-11:00   1173 1177 1375 1167 1319
11:00-11:20   1193 1230 1376 1190 1288
11:20-11:40   1204 1251 1178 1227 1307
11:40-12:00   1215 1132 1076   1390
12:00-13:00 Lunch
  Session TA3  Session TB3  Session TC3  Session TD3  Session TE3  Session TF3 
(Metaterial and Magneto Material) (Random Media and Rough Surfaces) (Multiband and Wideband Antennas 4) (Terrestrial and Indoor Propagation 4) (Adaptive Antennas 2) (Communication System 1)
13:00-13:20 1250 1113 1143 1062 1081 1302
13:20-13:40 1239 1125 1176 1364 1144 1114
13:40-14:00 1285 1379 1195 1155 1235 1159
14:00-14:20 1233 1360 1188 1286 1243 1160
14:20-14:40   1224   1200 1027 1162
14:40-15:00  Coffee Break
  Session TA4  Session TB4 Session TC4  Session TD4  Session TE4  Session TF4 
(Reflector Antennas 1) (Small Loop Antennas ) (UWB Antennas 1) (EM-Measurement 1) (Integrated Circuit Antennas 1 ) (Communication System 2)
15:00-15:20 1391 1067 1393 1068 1166 1028
15:20-15:40 1124 1142 1139 1343 1169 1064
15:40-16:00 1281 1149 1049 1180 1207 1069
16:00-16:20 1282 1368 1072 1225 1345 1247
16:20-16:40 1206 1046 1182 1242 1347 1291 (withdraw)
16:40-17:00 1234 1210 1201 1109 1197  
17:00-17:20 1327   1150 1306    
             
  October 23, 2009
Time Room A Room B Room C Room D Room E Room F
Session FA1  Session FB1  Session FC1  Session FD1  Session FE1  Session FF1 
( Patch and Array Antennas 3 ) (Small Antennas 3) (UWB Antennas 2) (Millimeter Wave Antenna and Laser 2) (Computational  Electromagnetic 2) (EM-Measurement 2)
08:20-08:40  1131 1077 1133 1032 1034 1252
08:40-09:00 1087 1066 1237 1045 1094 1258
09:00-09:20 1220 1269 1348 1138 1303 1168
09:20-09:40 1350 1102 1115 1165 1008 1359
09:40-10:00 1374 1265   1170   1369
10:00-10:20  Coffee Break
  Session FA2  Session FB2  Session FC2  Session FD2  Session FE2  Session FF2 
(Multiband and Wideband Antennas 5) (UHF RFID 1) (Patch and Array Antennas 4) (Small Antennas 4) (Antenna Systems) ( EM-Measurement 3)
10:20-10:40 1051 1253 1229 1005 1065 1017
10:40-11:00 1104 1263 1157 1020 1191 1043
11:00-11:20 1300 1264 1274 1052 1203 1047
11:20-11:40 1292 1370 1336 1054 1154 1058
11:40-12:00   1090 1323 1183   1158
12:00-13:00 Lunch
  Session FA3  Session FB3  Session FC3  Session FD3  Session FE3  Session FF3 
( Slot and Aperture Antennas 2) (UHF RFID 2) (Patch and Array Antennas 5) (Small Antennas 5) (Communication System 3) (EM-Measurement 4)
13:00-13:20 1120 1189 1396 1194 1198 1378
13:20-13:40 1152 1219 1082 1218 1245 1122
13:40-14:00 1140 1222 1377 1244 1266 1126
14:00-14:20 1175 1236 1277 1337 1267 1136
14:20-14:40 1205 1357 1373 1110   1259
14:40-15:00  Coffee Break
  Session FA4  Session FB4   Session FC4  Session FD4  Session FE4  Session FF4 
(Reflector Antennas 2) (Passive Circuits 4) (Multiband and Wideband Antennas 6) (Integrated Circuit Antennas 2) (Communication System 4) (High-frequency techniques)
15:00-15:20 1394 1228 1196 1329 1326 1038
15:20-15:40 1084 1273 1299 1334 1311 1063
15:40-16:00 1153 1297 1332 1353 1313 1073
16:00-16:20 1184 1318 1185 1362 1381 1309
16:20-16:40     1392 1372 1048 1352
16:40-17:00     1261